Material Content & Sizing Chart
Tailored Fit, Woke Collection
Material Content
- 100% airlume combed and ring-spun cotton.
Sizing Chart
| Size | Body Length (in) | Length Tolerance (in) | Chest Width (in) | Chest Tolerance (in) | Sleeve Length (in) |
|---|---|---|---|---|---|
| S | 25.25 | 0.50 | 18.50 | 0.50 | 7.75 |
| M | 26.00 | 0.50 | 20.00 | 0.50 | 8.25 |
| L | 26.75 | 0.50 | 22.00 | 0.50 | 8.75 |
| XL | 27.50 | 0.50 | 24.00 | 0.50 | 9.50 |
| 2XL | 28.25 | 0.50 | 26.00 | 0.50 | 10.25 |
| 3XL | 29.00 | 0.50 | 28.00 | 0.50 | 10.75 |
How to measure: Width = chest (pit-to-pit). Length = shoulder to hem. Sleeve = top shoulder to hem of sleeve. Allow ±0.5” tolerance.