Material Content & Sizing Chart
Standard Fit, Woke Collection
Material Content
- 100% airlume combed and ring-spun cotton.
Sizing Chart
| Size | Body Length (in) | Length Tolerance (in) | Chest Width (in) | Chest Tolerance (in) | Neck Size (in) |
|---|---|---|---|---|---|
| S | 28.00 | 1.00 | 18.00 | 1.00 | 6.50 |
| M | 29.00 | 1.00 | 20.00 | 1.00 | 6.75 |
| L | 30.00 | 1.00 | 22.00 | 1.00 | 7.00 |
| XL | 31.00 | 1.00 | 24.00 | 1.00 | 7.50 |
| 2XL | 32.00 | 1.00 | 26.00 | 1.00 | 7.75 |
| 3XL | 33.00 | 1.00 | 28.00 | 1.00 | 7.75 |
| 4XL | 34.00 | 1.00 | 30.00 | 1.00 | 8.00 |
| 5XL | 35.00 | 1.00 | 32.00 | 1.00 | 8.00 |
How to measure: Width = chest (pit-to-pit). Length = shoulder to hem. Sleeve = top shoulder to hem of sleeve. Allow ±1.0” tolerance.