| Size | Width (in) | Length (in) | Sleeve Length (in) | Size Tolerance (in) |
|---|---|---|---|---|
| S | 18.00 | 28.00 | 8.23 | 1.50 |
| M | 20.00 | 29.00 | 8.50 | 1.50 |
| L | 22.00 | 30.00 | 8.74 | 1.50 |
| XL | 24.00 | 31.00 | 9.02 | 1.50 |
| 2XL | 26.00 | 32.00 | 9.25 | 1.50 |
| 3XL | 28.00 | 33.00 | 9.49 | 1.50 |
| 4XL | 30.00 | 34.00 | 9.72 | 1.50 |
| 5XL | 32.00 | 35.00 | 9.96 | 1.50 |
How to measure: Width = chest (pit-to-pit). Length = shoulder to hem. Sleeve = top shoulder to hem of sleeve. Allow ±1.5” tolerance.