| Size | Width (in) | Length (in) | Sleeve Length (in) | Size Tolerance (in) |
|---|---|---|---|---|
| S | 20.00 | 27.00 | 24.00 | 1.00 |
| M | 22.00 | 28.00 | 24.50 | 1.00 |
| L | 24.00 | 29.00 | 25.00 | 1.00 |
| XL | 26.00 | 30.00 | 25.50 | 1.00 |
| 2XL | 28.00 | 31.00 | 26.00 | 1.00 |
| 3XL | 30.00 | 32.00 | 26.50 | 1.00 |
How to measure: Width = chest (pit-to-pit). Length = shoulder to hem. Sleeve = shoulder to cuff. Allow ±1" tolerance.